Compact mast amplifiers made of die-cast mechanics and equipped with impact-resistant plastic outer protection provided with a metal clamp for attachment to the mast. Designed for connection to UHF antennas. Available in different versions according to the number and type of inputs, gain (10 to 30 dB) and maximum output level (115/117 dBµV). They guarantee an excellent linearity in the working band and a low noise figure. All models are fully compatible with the new broadcast standards and, thanks to the the integrated selective LTE/5G filter, with the current DTT UHF band (470... 694 MHz) reduced following the reassignment of frequencies to LTE/5G telephony operators.
| code | inputs | bands | gain adj. | output level | gain adjustment | noise figure V/U | outputs | consumption |
|---|---|---|---|---|---|---|---|---|
| 83PU10 | 1 | UHF | 10 dB | 115 dBμV | 0...15 | 3 | 1 | 40 mA @12V |
| 83PU22 | 1 | UHF | 22 dB | 115 dBμV | 0...15 | 3 | 1 | 70 mA @12V |
| 83PU30 | 1 | UHF | 30 dB | 117 dBμV | 0...15 | 3 | 1 | 70 mA @12V |
| 83PUU22 | 2 | UHF UHF | 22 dB | 115 dBμV | 0...15 | 5 | 1 | 100 mA @12V |
| 83PUU30 | 2 | UHF UHF | 30 dB | 117 dBμV | 0...15 | 5 | 1 | 100 mA @12V |
| 83PUU22-2 | 2 | UHF UHF | 18 dB | 115 dBμV | 0...15 | 6 | 2 | 100 mA @12V |
| 83PUU30-2 | 2 | UHF UHF | 30 dB | 117 dBμV | 0...15 | 6 | 2 | 100 mA @12V |
| 83P45U22 | 3 | B.IV B.V UHF | 22 dB | 115 dBμV | 0...15 | 6 | 1 | 100 mA @12V |
| 83P45U30 | 3 | B.IV B.V UHF | 30 dB | 117 dBμV | 0...15 | 6 | 1 | 100 mA @12V |
