4 way line amplifier for satellite signals with side plug for power supply (ref. 80275C / 80275E). 80294A with 20 dB gain independently adjustable for any polarity (adj. 10 dB) and 80294AT3, with 25dB SAT and 27dB TV gain independently adjustable for any polarity (adj. 20 dB).
80294D - multiple splitter specifically realised for the 4-cables of one up-right column. Suitable for buildings with more down leads.
80294E - tap for 4 main cables, suitable for the realization of installations with several users shunted to the main column.
Injector: 80294J - Direct current injector sends the power supplied by an external amplifier to the LNB. Absolutely necessary in those installations where the amplifier code 80294A is not employed and where the receivers are not able to provide for the consumption of the whole installation and of the LNB.
| Code | In. | Out | Tap | Gain | max out lev | noise figure | cons. | through loss | frequency | return loss | dimensions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 80294A | 4 | 4 | - | 22 dB | 105 dBµV | 7 | 210 mA | - | 900÷2500 MHz | - | 87x47x115 mm |
| 80294AT3 | 5 | 5 | - | 25 SAT/27 TV dB | 110 / 117 dBµV | 7 | 400 mA | - | - | - | 170x110x60 mm |
| 80294AW3 | 2 | 2 | - | 30 dB | 110 dBµV | - | - | - | - | - | 115x130x60 mm |
| 80294D | 4 | 8 | - | - | - | - | - | 3.5±0.5 dB | - | - | 95x34x152 mm |
| 80294E | 4 | 4 | 4 | - | - | - | - | 0.7 pass/14 der dB | - | - | 80x130x30 mm |
| 80294J | 1 | 1 | - | - | - | - | - | 0.5 dB | 5÷2500 MHz | >20 dB | 75x70x25 mm |
| 80275C | Switching PSU for Compact series 15V - 1100 mA | - | - | - | - | - | - | - | - | - | 100x100x35 mm |
| 80275E | Switching PSU for Compact series 15V - 800 mA | - | - | - | - | - | - | - | - | - | 100x100x35 mm |
