Log-periodic antennas have a linear frequency response and a radiation pattern concentrated on the main radiation lobe. On all UHF models, except for the compact ones, to limit interference from the new 700 MHz 5G mobile band, the number of STUB elements has been increased, effectively improving the performance of the patented filtering system in terms of both bandwidth and attenuation, now referred to as MultiSTUB. The antennas can be installed in both polarizations without additional accessories, and are also available with either an external or internal rear F connector. Emme Esse patents
Thanks to the internal pre-wiring, a perpendicular F-type connector is available at the rear of the antenna, near the mast clamp. This solution speeds up installation time and is very practical in horizontal polarization.
| channels | code | connector | elements | gain | F/B ratio | horizontal beamwidth | wind loading | length | bands | packing | weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 - 48 | 45LN28F* | F/Vert | 28 | 12 dB | 35 dB | 54° | 2.9 Kg | 1030 mm | UHF | 10 | 8,800 |
| 21 - 48 | 45LN30F* | F/Vert | 30 | 12.5 dB | 36 dB | 50° | 3.0 Kg | 1155 mm | UHF | 10 | 9,200 |
| 21 - 48 | 45LN34F* | F/Vert | 34 | 13 dB | 38 dB | 46° | 3.4 Kg | 1360 mm | UHF | 10 | 10,000 |
| 21 - 40 | 40LN28* | F/Vert | 28 | 12.5 dB | 35 dB | 54° | 3,0 Kg | 1155 mm | B.IV | 10 | 9,400 |
| 21 - 48 | 45LN30FV** | F/Vert | 30 | 12.5 dB | 36 dB | 50° | 3.0 Kg | 1155 mm | UHF | 10 | 9,500 |
| 21 - 48 | 45LN34FV** | F/Vert | 34 | 13 dB | 38 dB | 46° | 3.4 Kg | 1360 mm | UHF | 10 | 10.400 |
*SILVER Series - Preconnected F output
**STYLE Series - Preconnected F output
