This series of White Line switchboards has been designed to meet the multiple needs of receiving LTEfree 5G TV signals.
| code | inputs | bands | gain UHF | output level | adj. | noise figure V/U | outputs | power supply | consumption |
|---|---|---|---|---|---|---|---|---|---|
| 82WU22F | 1 | UHF | 22 dB | 120 dBµV | 0..20 | 3 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82WU30F | 1 | UHF | 30 dB | 120 dBμV | 0..20 | 4 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82WUU22F | 2 | UHF UHF | 22 dB | 120 dBμV | 0..20 | 6 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82WUU30F | 2 | UHF UHF | 30 dB | 120 dBμV | 0..20 | 6 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82W4522F | 2 | B.IV B.V | 22 dB | 120 dBμV | 0..20 | 3 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82W4530F | 2 | B.IV B.V | 30 dB | 120 dBμV | 0..20 | 4 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82W45U22F | 3 | B.IV B.V UHF | 22 dB | 120 dBμV | 0..20 | 6 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82W45U30F | 3 | B.IV B.V UHF | 30 dB | 120 dBμV | 0..20 | 6 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82WU40F | 1 | UHF | 40 dB | 124 dBµV | 0..20 | 4 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82WUU40F | 2 | UHF UHF | 40 dB | 124 dBµV | 0..20 | 6 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82W4540F | 2 | B.IV B.V | 40 dB | 124 dBµV | 0..20 | 4 | 1 | 230V ± 10% 50Hz | 2.7 W |
| 82W45U40F | 3 | B.IV B.V UHF | 40 dB | 124 dBµV | 0..20 | 6 | 1 | 230V ± 10% 50Hz | 2.7 W |
