Compact mast amplifiers made of die-cast mechanics and equipped with impact-resistant plastic outer protection provided with a metal clamp for attachment to the mast. Designed for connection to BIII VHF and UHF antennas. Available in different versions according to the number and type of inputs, gain (10 to 30 dB) and maximum output level (115/117 dBµV). They guarantee an excellent linearity in the working band and a low noise figure. All models are fully compatible with the new broadcast standards and, thanks the integrated selective LTE/5G filter, with the current DTT UHF band (470... 694 MHz) reduced following the reassignment of frequencies to LTE/5G telephony operators.
| code | inputs | bands | gain adj. V/U | output level | gain adjustment | noise figure V/U | outputs | consumption |
|---|---|---|---|---|---|---|---|---|
| 83P3U22 | 2 | B.III UHF | 20/22 dB | 115 dBμV | 0...15 dB | 3 / 3 dB | 1 | 70 mA @12V |
| 83P3U30 | 2 | B.III UHF | 20/30 dB | 117 dBμV | 0...15 dB | 3 / 3 dB | 1 | 70 mA @12V |
| 83P3UU22 | 3 | B.III UHF UHF | 20/22 dB | 115 dBμV | 0...15 dB | 3 / 5 dB | 1 | 100 mA @12V |
| 83P3UU30 | 3 | B.III UHF UHF | 20/30 dB | 117 dBμV | 0...15 dB | 3 / 5 dB | 1 | 100 mA @12V |
| 83P3UU22-2 | 3 | B.III UHF UHF | 16/18 dB | 115 dBμV | 0...15 dB | 3 / 6 dB | 2 | 100 mA @12V |
| 83P3UU30-2 | 3 | B.III UHF UHF | 16/26 dB | 117 dBμV | 0...15 dB | 3 / 6 dB | 2 | 100 mA @12V |
