This series of mast amplifiers has been designed to meet the multiple needs of receiving LTEfree 5G TV signals.
| code | inputs | bands | gain adj. V/U | output level | gain adjustment | noise figure V/U | outputs | consumption |
|---|---|---|---|---|---|---|---|---|
| 83200TG | 1 | Log | 10/10 dB | 111 dBμV | 0...15 dB | 3 / 4 dB | 1 | 30 mA@12V |
| 83211TG | 1 | Log | 25/25 dB | 111 dBμV | 0...15 dB | 5 / 5 dB | 1 | 70 mA@12V |
| 83212TG | 1 | VHF UHF | 25/25 dB | 111 dBμV | 0...15 dB | 4 / 5 dB | 1 | 70 mA@12V |
| 83213TG | 1 | VHF UHF | 35/35 dB | 111 dBμV | 0...15 dB | 4 / 6 dB | 1 | 70 mA@12V |
| 83214TG | 2 | Log UHF | 25/25 dB | 111 dBμV | 0...15 dB | 4 / 6 dB | 1 | 70 mA@12V |
| 83214-2TG | 2 | Log UHF | 20/20 dB | 111 dBμV | 0...15 dB | 4 / 7 dB | 2 | 70 mA@12V |
